| Whisky | Year | Age | Strength | Released | Comment | |
|---|---|---|---|---|---|---|
| Talisker | 1975 | 25 | 59.9% | 2001.11 | 6000 bottles | |
| Talisker | 1981 | 20 | 62% | 2002.11 | 9000 bottles; sherry wood; also 59.7% | |
| Talisker | 1982 | 20 | 58.8% | 2003.10 | 12000 bottles; bourbon wood | |
| Talisker | 25 | 57.8% | 2004.10 | 21000 bottles | | |
| Talisker | 25 | 57.2% | 2005 | 15600 bottles (The Whisky Exchange) | | |
| Talisker | 25 | 56.9% | 2006.09 | 4860 bottles | | |
| Talisker | 30 | 51.9% | 2006.09 | 3000 bottles | | |
| Talisker | 25 | 58.1% | 2007.09 | 6894 bottles (The Whisky Exchange) | | |
| Talisker | 30 | 50.7% | 2007.09 | 2958 bottles (The Whisky Exchange) | | |
| Talisker | 25 | 54.2% | 2008.10 | 9708 bottles | | |
| Talisker | 30 | 49.5% | 2008.10 | 2970 bottles | | |
| Talisker | 25 | 54.8% | 2009.10 | | ||
| Talisker | 30 | 53.1% | 2009.10 | 3000 bottles (The Whisky Exchange) | | |
| Talisker | 30 | 57.3% | 2010.10 | 2958 bottles (The Whisky Exchange) | |
Generated from "UDV Limited Editions.rtf" (last modified on 17-Nov-2011).
« Printer friendly »